CAD Detail
Downloadable DWG. or PDF. files of our enclosures.
| Style | DWG | |
| Sizing Chart | Download PDF | |
| GuardShack Specifications | Download DWG | Download PDF |
| Clearance Chart | Download DWG | Download PDF |
| Lift-Off | Download DWG | Download PDF |
| S.S. Lift-Off | Download DWG | Download PDF |
| Hinged | Download DWG | Download PDF |
| S.S. Hinged | Download DWG | Download PDF |
| Tall Hinged | Download DWG | Download PDF |
| S.S. Tall Hinged | Download DWG | Download PDF |
| Clamshell | Download DWG | Download PDF |
| S.S. Clamshell | Download DWG | Download PDF |
| Large Clamshell | Download DWG | Download PDF |
| N Pattern | Download DWG | Download PDF |
| S.S. N Pattern | Download DWG | Download PDF |
| PumpHouse | Download DWG | Download PDF |
| Econo-Cage | Download DWG | Download PDF |
| Cold Warrior and The Protector | Download DWG | Download PDF |
| HGS Series | Download PDF |
