Price Sheet
GuardShack Enclosures
Contractor List Pricing
You may view online or download all or part of our entire Price Sheet
Enclosures
Powder Coat| Model | Style | Dimensions | EncPad | Frost Guard | Lock Shield | Locks | Price | |
| GS-.5 | Lift-Off | 10"W x 18"H x 12"L | EP-.5 | Lock Shield Bracket (LSB) Powdercoated | 2 | $425.00 | ||
| GS-1 | Lift-Off | 10"W x 24"H x 22"L | EP-1 | FG-1 | Lock Shield Bracket (LSB) Powdercoated | 2 | $480.00 | |
| GS-2 | Lift-Off | 10"W x 24"H x 30"L | EP-2 | FG-2 | Lock Shield Bracket (LSB) Powdercoated | 2 | $525.00 | |
| GS-3 | Hinged | 10"W x 24"H x 40"L | EP-3 | FG-3 | Lock Shield Bracket (LSB) Powdercoated | 1 | $570.00 | |
| GS-3.3 | Hinged | 16"W x 30"H x 30"L | EP-3.3 | FG-3.3 | Lock Shield Bracket (LSB) Powdercoated | 1 | $590.00 | |
| GS-4 | Hinged | 16"W x 30"H x 46"L | EP-4 | FG-4 | Lock Shield Bracket (LSB) Powdercoated | 1 | $685.00 | |
| GS-M1 | Tall Hinged | 16"W x 37"H x 18"L | EP-M1 | 2 | $845.00 | |||
| GS-M2 | Tall Hinged | 16"W x 48"H x 18"L | EP-M1 | 2 | $895.00 | |||
| GS-M3 | Tall Hinged | 16"W x 37"H x 39"L | EP-M3 | LSB-ClamKit P.C. for clamshell models | 2 | $1145.00 | ||
| GS-M4 | Tall Hinged | 16"W x 48"H x 39"L | EP-M3 | LSB-ClamKit P.C. for clamshell models | 2 | $1215.00 | ||
| GS-4.5 | Clamshell | 16"W x 30"H x 64"L | EP-4.5 | LSB-ClamKit P.C. for clamshell models | 2 | $1220.00 | ||
| GS-5 | Clamshell | 24"W x 40"H x 66"L | EP-5 | CONSULT FACTORY | LSB-ClamKit P.C. for clamshell models | 2 | $1445.00 | |
| GS-6 | Clamshell | 24"W x 40"H x 80"L | CONSULT FACTORY | LSB-ClamKit P.C. for clamshell models | 2 | $1570.00 | ||
| GS-7 | Clamshell | 30"W x 48"H x 99"L | CONSULT FACTORY | LSB-ClamKit P.C. for clamshell models | 2 | $1945.00 | ||
| GS-8 | Clamshell | 38"W x 60"H x 99"L | CONSULT FACTORY | LSB-ClamKit P.C. for clamshell models | 2 | $2470.00 | ||
| GS-8.5 | Clamshell | 38"W x 60"H x 120"L | CONSULT FACTORY | LSB-ClamKit P.C. for clamshell models | 2 | $3020.00 | ||
| GS -9 | Large Clamshell | 38"W x 57"H x 120"L thru 150"L | LSB-ClamKit P.C. for clamshell models | 6 | $3660.00 | |||
| GS-10 | Large Clamshell | 38"W x 57"H x 150"L thru 200"L | LSB-ClamKit P.C. for clamshell models | 8 | $4685.00 | |||
| GS-NP-1 | N Pattern | 24"W x 40"H x 31"L | EP-NP-1 | 2 | $1025.00 | |||
| GS-NP-1.5 | N Pattern | 24"W x 40"H x 38"L | 2 | $1100.00 | ||||
| GS-NP-2 | N Pattern | 30"W x 48"H x 47"L | 2 | $1315.00 | ||||
| GS-NP-3 | N Pattern | 38"W x 60"H x 47"L | 2 | $1625.00 | ||||
| GS-NP-3.5 | N Pattern | 38"W x 60"H x 59"L | 2 | $1930.00 | ||||
| CW-2 | Cold Warrior and The Protector | 15"W x 27"H x 28"L | EP-P2 | 2 | $390.00 | |||
| CW-4 | Cold Warrior and The Protector | 16"W X 31 1/2"H X 43"L | EP-P4 | 2 | $645.00 | |||
| P-2 | Cold Warrior and The Protector | 15"W x 27"H x 28"L | EP-P2 | FG-2 | 2 | $345.00 | ||
| P-4 | Cold Warrior and The Protector | 16"W X 31 1/2"H X 43"L | EP-P4 | FG-4 | 2 | $550.00 |
Stainless Steel
| Model | Style | Dimensions | EncPad | Frost Guard | Lock Shield | Locks | Price | |
| CGS-2 | S.S. Lift-Off | 10"W x 24"H x 30"L | EP-2 | FG-2 | Lock Shield Bracket (LSB) Stainless Steel | 2 | $1140.00 | |
| CGS-1 | S.S. Lift-Off | 10"W x 24"H x 22"L | EP-1 | FG-1 | Lock Shield Bracket (LSB) Stainless Steel | 2 | $1020.00 | |
| CGS-.5 | S.S. Lift-Off | 10"W x 18"H x 12"L | EP-.5 | Lock Shield Bracket (LSB) Stainless Steel | 2 | $910.00 | ||
| CGS-3 | S.S. Hinged | 10"W x 24"H x 40"L | EP-3 | FG-3 | Lock Shield Bracket (LSB) Stainless Steel | 1 | $1360.00 | |
| CGS-4 | S.S. Hinged | 16"W x 30"H x 46"L | EP-4 | FG-4 | Lock Shield Bracket (LSB) Stainless Steel | 1 | $1665.00 | |
| CGS-3.5 | S.S. Hinged | 16"W x 30"H x 40"L | EP-3 | FG-4 | Lock Shield Bracket (LSB) Stainless Steel | 1 | $1585.00 | |
| CGS-3.3 | S.S. Hinged | 16"W x 30"H x 30"L | EP-3.3 | FG-3.3 | Lock Shield Bracket (LSB) Stainless Steel | 1 | $1385.00 | |
| CGS-M4 | S.S. Tall Hinged | 16"W x 48"H x 39"L | EP-M3 | 2 | $2980.00 | |||
| CGS-M3 | S.S. Tall Hinged | 16"W x 37"H x 39"L | EP-M3 | 2 | $2795.00 | |||
| CGS-M2 | S.S. Tall Hinged | 16"W x 48"H x 18"L | EP-M1 | 2 | $2040.00 | |||
| CGS-M1 | S.S. Tall Hinged | 16"W x 37"H x 18"L | EP-M1 | 2 | $1860.00 | |||
| CGS-6 | S.S. Clamshell | 24"W x 40"H x 80"L | CONSULT FACTORY | LSB-ClamKit S.S. for clamshell models | 2 | $4485.00 | ||
| CGS-5 | S.S. Clamshell | 24"W x 40"H x 66"L | EP-5 | CONSULT FACTORY | LSB-ClamKit S.S. for clamshell models | 2 | $4175.00 | |
| CGS-4.5 | S.S. Clamshell | 16"W x 30"H x 64"L | EP-4.5 | LSB-ClamKit S.S. for clamshell models | 2 | $2575.00 | ||
| CGS-NP-1.5 | S.S. N Pattern | 24"W x 40"H x 38"L | 2 | $2980.00 | ||||
| CGS-NP-1 | S.S. N Pattern | 24"W x 40"H x 31"L | EP-NP-1 | 2 | $2715.00 |
Hydrant Meter
| Model | Dimensions | EncPad | Frost Guard | Lock Shield | Locks | Price | |
| GS-HMRP-1 | 10"W x 24"H x 30"L | 2 | $775.00 | ||||
| GS-HMRP-2 | 16"W x 30"H x 40"L | 2 | $930.00 | ||||
| GS-HWM-1 | 16"W x 30"H x 24"L | 1 | $830.00 |
Pump House
| Model | Dimensions | EncPad | Frost Guard | Lock Shield | Locks | Price | |
| PH-1 | 10"W x 24"H x 22"L | Lock Shield Bracket (LSB) Powdercoated | 1 | $600.00 | |||
| PH-2 | 10"W x 24"H x 30"L | Lock Shield Bracket (LSB) Powdercoated | 1 | $675.00 | |||
| PH-3 | 16"W x 30"H x 40"L | Lock Shield Bracket (LSB) Powdercoated | 1 | $815.00 |
Controller Guard House
| Model | Dimensions | EncPad | Frost Guard | Lock Shield | Locks | Price | |
| CGH-1 | 10"W x 24"H x 22"L | Lock Shield Bracket (LSB) Powdercoated | 1 | $690.00 | |||
| CGH-2 | 10"W x 24"H x 30"L | Lock Shield Bracket (LSB) Powdercoated | 1 | $765.00 | |||
| CGH-3 | 16"W x 30"H x 40"L | Lock Shield Bracket (LSB) Powdercoated | 1 | $905.00 |
ECONO Cages
| Model | Dimensions | EncPad | Frost Guard | Lock Shield | Locks | Price | |
| EC-1 | 10"W x 24"H x 22"L | EP-1 | FG-1 | Lock Shield Bracket (LSB) Powdercoated | 2 | $385.00 | |
| EC-2 | 10"W x 24"H x 30"L | EP-2 | FG-2 | Lock Shield Bracket (LSB) Powdercoated | 2 | $410.00 | |
| EC-3 | 10"W x 24"H x 40"L | EP-EC-3 | FG-3 | Lock Shield Bracket (LSB) Powdercoated | 2 | $455.00 | |
| EC-3.3 | 13"W x 30"H x 30"L | EP-3.3 | FG-3.3 | Lock Shield Bracket (LSB) Powdercoated | 2 | $470.00 | |
| EC-3.5 | 13"W x 30"H x 40"L | EP-3.5 | FG-4 | Lock Shield Bracket (LSB) Powdercoated | 1 | $530.00 | |
| EC-4 | 13"W x 30"H x 46"L | EP-4 | FG-4 | Lock Shield Bracket (LSB) Powdercoated | 1 | $560.00 |
Clock Guard
| Model | Internal Dimensions | Sprinkler Uses | Backflow Uses | Misc Uses | Price | |
| CG-1 | 11"W x 11"H x 6 1/2"D | $145.00 | ||||
| CG-2 | 17"W x 14"H x 7 1/2"D | $170.00 |
EncPad
Frost Guard
Pipe Support
EZ View
| Model | Dimensions | Price | |
| EZ View I | 5 1/2"D x 13 1/2"H x 8"W | $90.00 | |
| EZ View II | 12"D x 14"H x 10"W | $125.00 | |
| EZ View III | 2" | $115.00 | |
| EZ View IV | 2 1/2" | $155.00 |
Lock Shield
Pad Locks
| Model | Price | |
| GS-AWPKA | $19.50 | |
| GS-AWPKD | $10.50 |
Hardware Kits
| Model | Price | |
| HK-100 | $10.00 | |
| HK-100-SS | $25.00 | |
| HK-200 | $35.00 | |
| HK-200-SS | $125.00 | |
| HK-300 | $25.00 | |
| HK-300-SS | $95.00 | |
| HK-700 | $50.00 |