Price Sheet
GuardShack Enclosures
Contractor List Pricing
You may view online or download all or part of our entire Price Sheet
Enclosures
Powder Coat| Model | Style | Dimensions | EncPad | Frost Guard | Lock Shield | Locks | Price | |
| CW-2 | Cold Warrior and The Protector | 15"W x 27"H x 28"L | EP-P2 | 2 | $325.00 | |||
| CW-4 | Cold Warrior and The Protector | 16"W X 31 1/2"H X 43"L | EP-P4 | 2 | $475.00 | |||
| GS-.5 | Lift-Off | 10"W x 18"H x 12"L | EP-.5 | 2 | $425.00 | |||
| GS-1 | Lift-Off | 10"W x 24"H x 22"L | EP-1 | FG-1 | 2 | $480.00 | ||
| GS-10 | Large Clamshell | 38"W x 57"H x 150"L thru 200"L | (4) LSB-ClamKit for clamshell models | 8 | $4685.00 | |||
| GS-2 | Lift-Off | 10"W x 24"H x 30"L | EP-2 | FG-2 | 2 | $525.00 | ||
| GS-3 | Hinged | 10"W x 24"H x 40"L | EP-3 | FG-3 | 1 | $570.00 | ||
| GS-3.3 | Lift-Off | 16"W x 30"H x 30"L | EP-2 | FG-3.3 | 2 | $590.00 | ||
| GS-4 | Hinged | 16"W x 30"H x 46"L | EP-4 | FG-4 | 1 | $685.00 | ||
| GS-4.5 | Clamshell | 16"W x 30"H x 64"L | (4) LSB-ClamKit for clamshell models | 2 | $1220.00 | |||
| GS-5 | Clamshell | 24"W x 40"H x 66"L | CONSULT FACTORY | (4) LSB-ClamKit for clamshell models | 2 | $1445.00 | ||
| GS-6 | Clamshell | 24"W x 40"H x 80"L | CONSULT FACTORY | (4) LSB-ClamKit for clamshell models | 2 | $1570.00 | ||
| GS-7 | Clamshell | 30"W x 48"H x 99"L | CONSULT FACTORY | (4) LSB-ClamKit for clamshell models | 2 | $1945.00 | ||
| GS-8 | Clamshell | 38"W x 60"H x 99"L | CONSULT FACTORY | (4) LSB-ClamKit for clamshell models | 2 | $2470.00 | ||
| GS-8.5 | Clamshell | 38"W x 60"H x 120"L | CONSULT FACTORY | (4) LSB-ClamKit for clamshell models | 2 | $3020.00 | ||
| GS-9 | Large Clamshell | 38"W x 57"H x 120"L thru 150"L | (4) LSB-ClamKit for clamshell models | 6 | $3660.00 | |||
| GS-M1 | Tall Hinged | 16"W x 37"H x 18"L | EP-M1 | 2 | $845.00 | |||
| GS-M2 | Tall Hinged | 16"W x 48"H x 18"L | EP-M1 | 2 | $895.00 | |||
| GS-M3 | Tall Hinged | 16"W x 37"H x 39"L | EP-M3 | (4) LSB-ClamKit for clamshell models | 2 | $1145.00 | ||
| GS-M4 | Tall Hinged | 16"W x 48"H x 39"L | EP-M3 | (4) LSB-ClamKit for clamshell models | 2 | $1215.00 | ||
| GS-NP-1 | N Pattern | 24"W x 40"H x 31"L | 2 | $1025.00 | ||||
| GS-NP-1.5 | N Pattern | 24"W x 40"H x 38"L | 2 | $1100.00 | ||||
| GS-NP-2 | N Pattern | 30"W x 48"H x 47"L | 2 | $1315.00 | ||||
| GS-NP-3 | N Pattern | 38"W x 60"H x 47"L | 2 | $1625.00 | ||||
| GS-NP-3.5 | N Pattern | 38"W x 60"H x 59"L | 2 | $1930.00 | ||||
| HGS-1 | HGS Series | 10"W x 24"H x 22"L | FG-1 | 1 | $525.00 | |||
| HGS-2 | HGS Series | 10"W x 24"H x 30"L | FG-2 | 1 | $575.00 | |||
| HGS-3 | HGS Series | 10"W x 24"H x 40"L | FG-3 | 1 | $625.00 | |||
| P-2 | Cold Warrior and The Protector | 15"W x 27"H x 28"L | EP-P2 | FG-2 | 2 | $250.00 | ||
| P-4 | Cold Warrior and The Protector | 16"W X 31 1/2"H X 43"L | EP-P4 | FG-4 | 2 | $395.00 | ||
| PH-1 | PumpHouse | 10"W x 24"H x 22"L | 1 | $600.00 | ||||
| PH-2 | PumpHouse | 10"W x 24"H x 30"L | 1 | $675.00 | ||||
| PH-3 | PumpHouse | 16"W x 30"H x 40"L | 1 | $815.00 |
Stainless Steel
| Model | Style | Dimensions | EncPad | Frost Guard | Lock Shield | Locks | Price | |
| CGS-2 | S.S. Lift-Off | 10"W x 24"H x 30"L | EP-2 | FG-2 | 2 | $950.00 | ||
| CGS-1 | S.S. Lift-Off | 10"W x 24"H x 22"L | EP-1 | FG-1 | 2 | $850.00 | ||
| CGS-3.3 | S.S. Lift-Off | 16"W x 30"H x 30"L | EP-2 | FG-3.3 | 2 | $1150.00 | ||
| CGS-4 | S.S. Hinged | 16"W x 30"H x 46"L | EP-4 | FG-4 | 1 | $1250.00 | ||
| CGS-3 | S.S. Hinged | 10"W x 24"H x 40"L | EP-3 | FG-3 | 1 | $1050.00 | ||
| CGS-M4 | S.S. Tall Hinged | 16"W x 48"H x 39"L | EP-M3 | 2 | $2450.00 | |||
| CGS-M3 | S.S. Tall Hinged | 16"W x 37"H x 39"L | EP-M3 | 2 | $2250.00 | |||
| CGS-M2 | S.S. Tall Hinged | 16"W x 48"H x 18"L | EP-M1 | 2 | $1750.00 | |||
| CGS-M1 | S.S. Tall Hinged | 16"W x 37"H x 18"L | EP-M1 | 2 | $1550.00 | |||
| CGS-6 | S.S. Clamshell | 24"W x 40"H x 80"L | CONSULT FACTORY | 2 | $3450.00 | |||
| CGS-5 | S.S. Clamshell | 24"W x 40"H x 66"L | CONSULT FACTORY | 2 | $3050.00 | |||
| CGS-4.5 | S.S. Clamshell | 16"W x 30"H x 64"L | 2 | $2050.00 | ||||
| CGS-NP-1.5 | S.S. N Pattern | 24"W x 40"H x 38"L | 2 | $2350.00 | ||||
| CGS-NP-1 | S.S. N Pattern | 24"W x 40"H x 31"L | 2 | $2150.00 |
ECONO Cages
| Model | Dimensions | EncPad | Frost Guard | Lock Shield | Locks | Price | |
| EC-1 | 10"W x 24"H x 22"L | EP-1 | FG-1 | 2 | $385.00 | ||
| EC-2 | 10"W x 24"H x 30"L | EP-2 | FG-2 | 2 | $410.00 | ||
| EC-3 | 10"W x 24"H x 40"L | EP-EC-3 | FG-3 | 2 | $455.00 | ||
| EC-3.3 | 13"W x 30"H x 30"L | EP-2 | FG-3.3 | 2 | $470.00 | ||
| EC-3.5 | 13"W x 30"H x 40"L | EP-3.5 | FG-4 | 1 | $530.00 | ||
| EC-4 | 13"W x 30"H x 46"L | EP-4 | FG-4 | 1 | $560.00 |
Clock Guard
| Model | Internal Dimensions | Sprinkler Uses | Backflow Uses | Misc Uses | Price | |
| CG-1 | 11"W x 11"H x 6 1/2"D | $145.00 | ||||
| CG-2 | 17"W x 14"H x 7 1/2"D | $170.00 |
EncPad
Frost Guard
Pipe Support
Lock Shield
| Model | Price | |
| (4) LSB-ClamKit for clamshell models | $160.00 | |
| Bolt On Bracket (BOB) Powdercoated | $15.00 | |
| Lock Shield Bracket (LSB) Powdercoated | $25.00 |
Pad Locks
| Model | Price | |
| GS-AWPKA | $13.00 | |
| GS-AWPKD | $9.00 |
Hardware Kits
| Model | Price | |
| HK-100 | $10.00 | |
| HK-100-SS | $25.00 | |
| HK-200 | $35.00 | |
| HK-200-SS | $125.00 | |
| HK-300 | $25.00 | |
| HK-300-SS | $95.00 | |
| HK-700 | $50.00 |
